
Dragon Curve Cup 2024
August 31, 2024

Dates
| August 1, 2024 | Registration Opens |
| August 24, 2024 | Registration Closes |
| August 31, 2024 | Competition Day |
Schedule
| Time | Event |
|---|---|
| 12:45 PM - 01:15 PM | Checkin and Registration |
| 01:15 PM - 01:30 PM | Opening Ceremony |
| 01:30 PM - 01:50 PM | Speed Round |
| 02:00 PM - 02:30 PM | Time Round |
| 02:30 PM - 02:45 PM | Break |
| 02:45 PM - 03:05 PM | Team Round |
| 03:15 PM - 04:15 PM | Puzzle Round |
| 04:30 PM - 04:45 PM | Guest Speaker |
| 04:45 PM - 05:30 PM | Award Ceremony |
Prizes
Below are the prizes for winners. We awarded the top five individuals, top five teams, and highest scoring Puzzle Round team. Additionally, the highest scoring female participant received the Katherine Johnson Award. All participants received a free Dragon Curve Tutoring t-shirt and a MATHCOUNTS pencil.
Individual Round
| 1st Place | Dragon Curve Cup (Trophy), $25 Giftcard, Mathworks Merch |
| 2nd Place | 2nd Place Trophy, Mathworks Merch |
| 3rd Place | 3rd Place Trophy, Mathworks Merch |
| 4th Place | 4th Place Certificate, Mathworks Merch |
| 5th Place | 5th Place Certificate, Mathworks Merch |
Team Round
| 1st Place | Dragon Curve Cup (Trophy), Mathworks Merch |
| 2nd Place | 2nd Place Trophy, Mathworks Merch |
| 3rd Place | 3rd Place Trophy, Mathworks Merch |
Winners
Individual Winners
| 1st Place | Kelly Wang |
| 2nd Place | Michael Deng |
| 3rd Place | Kathy Wang |
| Katherine Johnson Award | Joanna Liu |
Team Winners
| 1st Place | Mathmachickens - Joanna Liu, Elizabeth Huang, Kelly Wang |
| 2nd Place | You will sell - Charles Chen, Yiyi Chu, Emma Peng |
| 3rd Place | Individual 7 - Aaron Huang |




